New or Used Automobiles
Up to 100% financing of price or blue book retail value, with terms up to 84 months. Interest rate may vary depending on term of loan. Pre-approval is available.APPLY FOR A LOAN
Auto Loans | |||
---|---|---|---|
Effective Date: June 1, 2024 | |||
Model Year | APR* | Term | Down Payment |
New 2023-2024 | 5.74%** | 12 to 60 months | 0 |
New 2023-2924 | 6.24%** | 72 to 84 months | 0 |
2019-2022 | 5.74%** | 12 to 60 months | 0 |
2019-2022 | 6.24%** | 72 to 84 months | 0 |
2013- 2018 | 6.50%** | 12 to 72 months | 0 |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Motorcycle Loans | |||
---|---|---|---|
Effective Date: June 1, 2024 | |||
Loan Type | APR* | Term | Down Payment |
New or Used Motorcycles | 5.44** | up to 60 months | 20% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Antique, Classic and Exotic Vehicles
Terms up to 120 months. 10% down payment required. Value of vehicle must be at least $50,000.00APPLY FOR A LOAN
Antique, Classic and Exotic Vehicles | |||
---|---|---|---|
Effective Date: June 1, 2024 | |||
Loan Type | APR* | Term | Down Payment |
Antique, Classic and Exotic Vehicles | 9.50** | 12-120 months | 10% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Boats | |||
---|---|---|---|
Effective Date: June 1, 2024 | |||
Loan Type | APR* | Term | Down Payment |
Boats | 5.44** | 12-60 months | 15% |
5.99** | 72-120 months | 15% | |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Campers and Motor Homes | |||
---|---|---|---|
Effective Date: June 1, 2024 | |||
Loan Type | APR* | Term | Down Payment |
Campers and Motor Homes | 5.44** | 12-84 months | 10% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP
Personal Recreation Vehicle Loans
Includes snowmobiles, jet skis, and 4 wheelers. Terms up to 48 months. Requires a 20% down payment.APPLY FOR A LOAN
Personal Recreation Vehicle Loans | |||
---|---|---|---|
Effective Date: June 1, 2024 | |||
Loan Type | APR* | Term | Down Payment |
Personal Recreation Vehicle | 5.44** | 12-84 months | 20% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
TOP