UCCU has the rates you'll love on the loans you want.
Featured Rates | ||
---|---|---|
Effective Date: June 1, 2024 | ||
Loan Type | Rate | Term |
New Auto Loan | 5.99% APR* | up to 60 months |
Used Auto Loan | 5.99% APR* | up to 60 months |
Home Equity | 6.50% APR* | up to 60 months |
*Annual Percentage Rate |
Savings | ||
---|---|---|
Effective Date: June 1, 2024 | ||
Account | Rate | APY* |
Share (Savings) | 0.05% | 0.05% |
High Yield (Savings) | 0.15% | 0.15% |
I.R.A. Share Account | 0.25% | 0.25% |
*A.P.Y. (Annual Percentage Yield) Dividends are paid monthly and based on average daily balance. IRA dividends paid quarterly. $100.00 minimum balance required to obtain dividends on regular share account. *Maintenance and Activity fees may reduce earnings on account. |
Certificates | ||
---|---|---|
Effective Date: June 1, 2024 | ||
Certificate | Rate | APY* |
6 month | 3.50% | 3.56% |
1 year | 4.00% | 4.08% |
2 year | 3.25% | 3.30% |
3 year | 3.25% | 3.30% |
4 year | 3.00% | 3.04% |
5 year | 2.50% | 2.53% |
Jumbo Certificates ($25,000 min.) | ||
6 month | 3.75% | 3.81% |
1 year | 4.25% | 4.33% |
2 year | 3.50% | 3.56% |
3 year | 3.50% | 3.56% |
4 year | 3.25% | 3.30% |
5 year | 2.75% | 2.79% |
I.R.A Certificates ($250 min.) | ||
1 year | 3.00% | 3.04% |
2 year | 3.50% | 3.56% |
3 year | 3.50% | 3.56% |
4 year | 3.50% | 3.56% |
5 year | 3.50% | 3.56% |
*A.P.Y. (Annual Percentage Yield) Dividends are paid monthly and based on the average daily balance. Early withdrawal penalties apply |
||
Youth Certificates ($200 min. $1000 max) | ||
6 month | 3.75% | 3.75% at maturity |
1 year | 4.00% | 4.00% at maturity |
2 year | 3.50% | 3.50% at maturity |
Auto Loans | |||
---|---|---|---|
Effective Date: June 1, 2024 | |||
Model Year | APR* | Term | Down Payment |
New 2023-2024 | 5.74%** | 12 to 60 months | 0 |
New 2023-2024 | 6.24%** | 72 to 84 months | 0 |
2019-2022 | 5.74%** | 12 to 60 months | 0 |
2019-2022 | 6.24%** | 72 to 84 months | 0 |
2013- 2018 | 6.50%** | 12 to 72 months | 0 |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
Other Vehicles | |||
---|---|---|---|
Effective Date: May 1, 2024 | |||
Loan Type | APR* | Term | Down Payment |
New or Used Motorcycles | 5.44** | up to 60 months | 15% |
Antique, Classic and Exotic Vehicles | 9.50** | 12-120 months | 10% |
Boats | 5.44** | 12-60 months | 10% |
5.99** | 72-120 months | 10% | |
Campers and Motor Homes | 5.44** | 12-84 months | 15% |
Personal Recreation Vehicles | 5.44** | 12-48 months | 20% |
*Annual Percentage Rate ** with auto pay from your UCCU saving or checking account All loans are subject to credit approval. Rates based on creditworthiness, term of loan and age of vehicle. |
Personal Loan and Credit Card | ||
---|---|---|
Effective Date: June 1, 2024 | ||
Loan Type | APR* | Term |
Revolving Credit up to $5000.00 max. | 11.99% | up to 42 months |
Personal Loan (Unsecured) | 9,99% | 12 to 24 months |
11.99% | 36 to 48 months | |
Savings Secured Loans (12-60 months) - ask for current rates | ||
Visa Credit Card | as low as 10.90% | maximum limit $8,000 |
Personal Loan (Secured) | 6.50% | 12 months |
7.00% | 24 months | |
7.50% | 36 months | |
7.99% | 48 months | |
Payday Bridge** | 18.000% | 30 days |
Credit Builder | 18.000% | 12 months |
*Annual Percentage Rate All loans are subject to credit approval. Rates based on creditworthiness. **$50 annual fee |
Home Loans | |||
---|---|---|---|
Effective Date: June 1, 2024 | |||
Loan Type | Term | Rate | APR* |
Home Improvement Loans | 12-36 months | 7.49** | 7.49% |
48-60 months | 9.50** | 9.50% | |
72-120 months | 10.50** | 10.50% | |
Home Equity (Open Line of Credit)* | Variable | 9.00% | 9.00% |
Home Equity (Closed End Loan) | 12-60 months fixed | 6.50% | 6.50% |
Home Equity | 72 months fixed | 6.75% | 6.75% |
Home Equity | 84-120 months fixed | 7.00% | 7.00% |
*Annual Percentage Rate. Your annual percentage rate may vary monthly. The rate will be equal to the "Prime Rate" as quoted in The Wall Street Journal at the beginning of each month + .25%. All loans are subject to credit approval. Rates based on creditworthiness. The maximum rate that may be imposed is 18.00%. **with autopay from your UCCU saving or checking account. |
TOP